Nutrition Facts | 100 gr | 18 gr | Daily Values | DV (%) |
Energy (kcal) | 344,6 | 62,03 | 2000 | 3% |
Protein (gr) | 5,1 | 0,92 | 50 | 2% |
Total Fat (gr) | 1,78 | 0,32 | 70 | 0% |
Carbohydrates (g) | 80,4 | 14,47 | 260 | 6% |
Dietary fiber (g) | 3,9 | 0,7 | 25 | 3% |
Sodium (g) | 0,24 | 0,04 | 2,4 | 2% |
Vitamin A (µg) | 2461 | 442,98 | 800 | 55% |
