Nutrition Facts | 100 gr | 18 gr | Daily Values | DV (%) |
Energy (kcal) | 353,68 | 63,66 | 2000 | 3% |
Protein (gr) | 13,80 | 2,48 | 50 | 5% |
Total Fat (gr) | 1,57 | 0,28 | 70 | 0% |
Carbohydrates (g) | 72,20 | 13,00 | 260 | 5% |
Dietary fiber (g) | 2,20 | 0,40 | 25 | 2% |
Sodium (g) | 0,32 | 0,06 | 2,4 | 2% |
Potassium (mg) | 2703,97 | 486,71 | 2000 | 24% |
Iron (g) | 2,10 | 0,38 | 14 | 3% |
Calcium (g) | 166,00 | 29,88 | 800 | 4% |
