Nutrition Facts | 100 gr | 18 gr | Daily Values | DV (%) |
Energy (kcal) | 358,42 | 64,52 | 2000 | 3% |
Protein (gr) | 6,80 | 1,22 | 50 | 2% |
Total Fat (gr) | 0,10 | 0,02 | 70 | 0% |
Carbohydrates (g) | 87,38,16 | 15,73 | 260 | 6% |
Dietary fiber (g) | 9,60 | 1,73 | 25 | 7% |
Sodium (g) | 0,01 | 0,00 | 2,4 | 0% |
Vitamin C (mg) | 121,00 | 21,78 | 80 | 27% |
