Nutrition Facts | 100 gr | 18 gr | Daily Values | DV (%) |
Energy (kcal) | 339,71 | 61,15 | 2000 | 3% |
Protein (gr) | 6,20 | 1,12 | 50 | 2% |
Total Fat (gr) | 0,39 | 0,07 | 70 | 0% |
Carbohydrates (g) | 84,35 | 15,18 | 260 | 6% |
Dietary fiber (g) | 13,00 | 2,34 | 25 | 9% |
Sodium (g) | 0,005 | 0,00 | 2,4 | 0% |
Potassium (mg) | 1380 | 248,40 | 2000 | 12% |
Vitamin C | 0,64 | 0,12 | 80 | 0% |
Vitamin A | 247,00 | 44,46 | 800 | 6% |
