Nutrition Facts | 100 gr | 18 gr | Daily | RDI (%) |
Energy (kcal) | 344,99 | 62,10 | 2000 | 3% |
Protein (gr) | 7,70 | 1,39 | 50 | 3% |
Total Fat (gr) | 1,27 | 0,23 | 70 | 0% |
Carbohydrates (g) | 82,83 | 14,91 | 260 | 6% |
Dietary fiber (g) | 14,28 | 2,57 | 25 | 10% |
Sodium (g) | 0,00 | 0,00 | 2,4 | 0% |
Vitamin C (mg) | 218,00 | 39,24 | 80 | 49% |
Potassium (mg) | 1646,30 | 296,33 | 2000 | 15% |
Iron (mg) | 2,64 | 0,48 | 14 | 3% |
Calsium (mg) | 121,20 | 21,82 | 800 | 3% |
